Thousands of happy customers in Hong Kong | 1m+ Barcodes sold globally | 10,000+ daily scans
Barcode Pricing
The prices of our most common products can be seen here. If you require something not listed here, please contact us and we will see what we can do.
Barcode Numbers (incl. barcode images, guarantee & registration)
Quantity | Price per Barcode (HKD) – Buy Barcodes here |
1 | $325 |
2 | $300 each |
3 | $275 each |
4 | $250 each |
5 + | $225 each |
10 + | $200 each |
20 + | $175 each |
30 + | $150 each |
40 + | $125 each |
50 + | $110 each |
75 + | $80 each |
100 + | $60.5 each |
150 + | Please contact us. |
Barcode Images
Images for EAN-13 (or UPC-A) barcode numbers
Also for other types of barcodes: ISBN or ISSN barcodes (books & magazines), QR Codes, ITF-14 Carton Codes (GTIN/TUN), Code 128 and Code 39.
Quantity | Price per image (HKD) – Buy Images here |
1 | $190.00 |
2 | $140.00 each |
3 | $100.00 each |
4 + | $80.00 each |
10 + | $40.00 each |
20 + | $25.00 each |
50 + | $12.00 each |
Barcode Registration
This is included in the barcode packages
Quantity | Price per barcode (HKD) |
1 + | $180.00 each |
5 + | $150.00 each |
10 + | $100.00 each |
20 + | $80.00 each |
30 + | $60.00 each |
50 + | $40.00 each |
“Excellent service! Thank you very much, we will be back again.” Brian
“It is so nice to have such a quick and efficient service available- the barcode is superb.” JD Integrated Units